
December 2009
MERRY CHRISTMAS, HAPPY HOLIDAYS, AND A VERY HAPPY NEW YEAR!
The Knitting Connection had a successful TENTH year because of each and every one of you. We would like to say THANK YOU; also the children do too.
We just completed our TENTH year and here are the statistics:
2583 people have touched The Knitting Connection, Inc., of
which
909 are Knitters/Crocheters, Quilters and
6317 items were crafted.
Here is a list of places our crafts were distributed to, present past and future:
| AccesSportsAmerica | La Mesita---AZ |
| AZ Adoption & Foster Care--AZ | Malden Transitional Home |
| Alternative House | Mary's House |
| Autumn House---AZ | MA Coalition for The Homeless |
| Berry Fund | Medford Council of Aging Holiday |
| BJ's School Program-5 schools | Medford Family Center |
| Boston Family Shelter | Mission Hill/PBHA |
| Boston Medical Center | Mt. Auburn Hospital 7th Floor |
| Brigham & Women's Neo-Natal | Navaho Indians-AZ |
| Bright Stars | New Life Ministries/Manchester NH |
| Brighton Church Holiday Party | Oakland Park Children's Center |
| Cambridge City Hospital | Olivia's House |
| Cambridge Family & Children Center | Oxford Street Day Care |
| Cambridge Fire Department | Paige House |
| Casa Nueva Vida | Pappas School Homeless---AZ |
| Cheyenne River Sioux Tribe/PBHA-SD | Project Linus |
| Chinatown/PBHA | Pregnancy Help |
| City of Everett Holiday Party | Renewal House |
| Crotched Mountain School--NH | Riverbend School |
| Eliot Community Human Services | Salvation Army Daycare/Cambridge |
| Family Referrals (22) | Santa's Village Helping Hands |
| Framingham Police Christmas Collection | School Street Shelter |
| Floating Hospital of NEMC | September 11, 2001 |
| Francis Street Day Care | Shelter, Inc |
| Gentle Dragon Day Care | Sojourners---AZ |
| Grace Church After School Program | Spaulding Hospital---Children |
| Head Start-Medford | Spaulding Hospital---Adult |
| Head Start--South Shore | Sandra's Lodge |
| Hectia's House | Toys For Tots |
| Heart to Heart Fund | Transition House |
| Hildebrand House | Tri-City/Tri-Cap |
| Home for Little Wanderers | Tuesday's Child |
| Hopi Indians---AZ | Webster House--NH |
| Houston House | West Cong. Church-After-school program |
| Julie's Family Learning Center | Zuni Indians---AZ |
| Katrina--Buzzard Bay |
THANKS AGAIN!!!!
Sue A. Manning
Executive Director
The Knitting Connection, Inc. is a 501c(3) non-profit organization servicing the needs of children and your financial contribution is greatly appreciated!