
December 2004
MERRY CHRISTMAS, HAPPY HOLIDAYS, AND A VERY HAPPY NEW YEAR!
The Knitting Connection had a successful fifth year because of each and every one of you. We would like to say THANK YOU; as do the children.
We just completed our fifth year and here are the statistics:
1101 people have touched the Knitting Connection, Inc., of which
537 are knitters/crocheters/quilters, and
6837 items were crafted.
Here is a list of places we have distributed to in the past, present & future:
| Alternative House | MA Coalition for the Homeless |
| Boston Family Shelter | Medford Council of Aging Holiday |
| Brighton Church Holiday Party | Medford Family Center |
| Cambridge City Hospital/Maternity | Mission Hill/PBHA |
| Cambridge City/AIDS Program | New Life Ministries (Manchester, NH) |
| Cambridge Family & Children Center | Pregnancy Help |
| Casa Nueva Vida | Renewal House |
| Cheyenne River Sioux Tribe (Eagle Butte, SD)/PBHA | Salvation Army Day Care |
| Chinatown/PBHA | Santa's Village Helping Hands |
| City of Everett Holiday Party | September 11, 2001 |
| Family Referrals (13) | Shelter, Inc. |
| Floating Hospital of NEMC | Spaulding Hospital |
| Grace Church After School Program | Toys for Tots |
| Hildebrand House | Transition House |
| Home for Little Wanderers | Tri-City/Tri-Cap |
| Julie's Family Learning Center | Tuesday's Child |
THANKS AGAIN!!!!
Sue A. Manning
Executive Director